For when you are just getting started.
$0/month
For small projects and growing teams.
$19/month
Your own infrastructure for production.
$199/month/region
Add-on to Pro
Everything in Pro, plus
For large-scale deployments with unique requirements.
| Free | Pro | Dedicated | Enterprise | |
|---|---|---|---|---|
| Hosting | ||||
| Connections | Rate limited | 10,000 then $0.003/endpoint | 60,000 | Custom |
| Relays | Public | Shared | Dedicated | Custom |
| Rate limit | Variable | 5 MB/s | Unlimited | Custom |
| Egress | Variable | 100 GB then $0.09/GB | 250 GB then $0.09/GB | Custom |
| Authenticated | ||||
| Custom DNS | ||||
| Custom regions | ||||
| Version locking | ||||
| Multi-cloud | ||||
| BYOC | ||||
| Metrics | ||||
| Diagnostic Reports | 3 | 10 | 10 | Unlimited |
| Data points/minute | 1K DPM | 10K DPM then $1.49/1k DPM | 10K DPM then $1.49/1k DPM | Custom |
| Metrics retention | 7 days | 30 days | 30 days | Custom |
| Support | ||||
| Community support | ||||
| Support tickets | ||||
| SLAs | Available | |||
| Support Engineer | ||||
Adjust usage to estimate hosting and metrics.
One includes 60,000 endpoints
10,000 included
Relayed traffic in GB
Assumes 87 metrics per endpoint.
Endpoints pushing metrics
Changes DPM and cost. Configure in Rust.
Need hosting, support or development?